|
MARCH MADNESS: Special pricing is for limit time and/or # of enrollments & can expire without notice |
Austin: Far West - Anderson High School
| Program | Start Date | Days | Time | Weeks | Enroll | |
|---|---|---|---|---|---|---|
| SWAT Fit-Camp | Apr 5th | • Mon • Wed • Fri | 6:00 am - 7:00 am | 6 | $275 | |
| SWAT Fit-Camp | Apr 5th | • Mon • Wed | 6:00 am - 7:00 am | 6 | $175 | |
| Fat Burning Tabatas | Apr 5th | • Mon • Wed • Fri | 6:00 am - 7:00 am | 6 | $250 |
|
| Beach Body Bootcamp Challenge | Apr 5th | • Mon • Wed • Fri | 6:00 am - 7:00 am | 8 | $450 | |
| Try One Fitcamp | Every Monday! | • Mon • Wed | 6:00 am - 7:00 am | - | $20 | |
| Private Bootcamp | Any Days / Times | # of Sessions: | $320 | |||
Austin: North West - Canyon Vista Middle School
| Program | Start Date | Days | Time | Weeks | Enroll | |
|---|---|---|---|---|---|---|
| Tornado Bootcamp | Apr 12th | • Mon • Wed • Fri | 5:25 am - 6:25 am | 4 | $175 | |
| Private Bootcamp | Any Days / Times | # of Sessions: | $320 | |||
Round Rock / Leander: Williamson County Park
| Program | Start Date | Days | Time | Weeks | Enroll | |
|---|---|---|---|---|---|---|
| SWAT Fit-Camp | Mar 15th | • Tue • Thur | 7:00 pm - 8:00 pm | 6 | $175 | |
| SWAT Fit-Camp | Apr 5th | • Mon • Tue • Thur | 7:00 pm - 8:00 pm | 6 | $275 | |
| Fat Burning Tabatas | Mar 29th | • Tue • Thur | 8:00 pm - 8:50 pm | 6 | $175 | |
| Beach Body Bootcamp Challenge | Mar 29th | • Mon • Tue • Thur | 7:00 pm - 8:00 pm | 8 | $450 | |
| YOUTH Sports Bootcamp | Apr 12th | • Tue • Thur | 5:00 pm - 6:00 pm | 4 | $200 | |
| Tornado Bootcamp | Mar 15th | • Tue • Thur | 7:00 pm - 8:00 pm | 6 | $175 | |
| Tornado Bootcamp | Apr 12th | • Mon • Wed | 7:00 pm - 8:00 pm | 6 | $175 | |
| Try One Fitcamp | Every Tuesday! | • Tue • Thur | 7:00 pm - 8:00 pm | - | $20 | |
| Private Bootcamp | Any Days / Times | # of Sessions: | $320 | |||
Round Rock: Lean Images Studio
| Program | Start Date | Days | Time | Weeks | Enroll | |
|---|---|---|---|---|---|---|
| Fat Burning Tabatas | Every Tuesday! | • Tue • Thur | 5:40 pm - 6:30 pm | 4 | $175 | |
| Fat Burning Tabatas | Every Saturday! | • Sat | 10:30 am - 11:20 am | 4 | $90 | |
| Fat Burning Tabatas | Every Monday! | • Mon • Wed | 5:45 am - 6:30 am | 4 | $150 | |
| spin & Tabatas | Every Monday! | • Mon • Wed | 5:15 am - 6:30 am | 4 | $200 |
|
| Spinning | Every Monday! | • Mon • Wed | 5:15 am - 5:50 am | 4 | $175 | |
| YOUTH Sports Bootcamp | Apr 6th | • Tue • Thur | 4:30 pm - 5:30 pm | 4 | $200 | |
| Tornado Bootcamp | Every Tuesday! | • Tue • Thur | 5:30 am - 6:20 am | 4 | $175 | |
| Tornado Bootcamp | Apr 5th | • Mon • Wed | 5:30 pm - 6:15 pm | 4 | $175 | |
| Strength, Abs,& Core | Every Monday! | • Mon • Wed | 6:30 pm - 7:30 pm | 4 | $200 | |
| Spin, abs & Strength | Every Monday! | • Mon • Wed | 5:30 pm - 6:30 pm | 4 | $200 | |
| 90 Min Metabolic Fat Burner | Mar 13th | • Sat | 10:00 am - 11:30 am | 1 | $20 | |
| Unlimited Monthly | Every Monday! | • Mon • Tue • Wed • Thur • Sat | 5:00 am - 8:00 pm | 4 | $350 | |
| Punch Card- 4 classes | Every Monday! | • Mon • Tue • Wed • Thur • Sat | 5:00 am - 8:00 pm | 4 | $125 | |
| Private Bootcamp | Any Days / Times | # of Sessions: | $320 | |||
Round Rock: Ridgeview Middle School
| Program | Start Date | Days | Time | Weeks | Enroll | |
|---|---|---|---|---|---|---|
| SWAT Fit-Camp | Apr 5th | • Mon • Wed • Fri | 5:25 am - 6:25 am | 6 | $275 |
|
| SWAT Fit-Camp | Apr 5th | • Mon • Wed | 5:25 am - 6:25 am | 4 | $140 | |
| Beach Body Bootcamp Challenge | Apr 5th | • Mon • Wed • Fri | 5:25 am - 6:25 am | 8 | $450 | |
| Tornado Bootcamp | Apr 6th | • Tue • Thur | 5:15 am - 6:10 am | 6 | $175 | |
| Private Bootcamp | Any Days / Times | # of Sessions: | $320 | |||
What initially got you interested in boot camp?
"Kick butt Workout!"
-Christie, 35
"Kick butt Workout!"
-Christie, 35



